![]()
Who we are
Governance, Ownership and Organization
![]() |
![]()
arc's Ratings Actions
![]() |
RATING | OUTLOOK | NEXT REVIEW DATE | |
Issuer Short Term | |||
Short Term Financial Commitments | Withdrawn | - | - |
Issue Short Term | |||
Commercial Paper EUR 6.5 million | Withdrawn | - | - |
RATING | OUTLOOK | NEXT REVIEW DATE | |
Issue Short Term | |||
Commercial Paper EUR 4.5 million | Withdrawn | - | - |
RATING | OUTLOOK | NEXT REVIEW DATE | |
Issue Short Term | |||
Commercial Paper EUR 5.4 million | Withdrawn | - | - |
DATE | DOWNLOAD | |
ARC Ratings withdraws Auto-Industrial's ratings | 14/04/2016 | |
ARC Ratings downgrades Auto-Industrial's rating to C | 08/01/2016 | |
ARC Ratings affirms Auto-Industrial's B rating | 27/07/2015 | |
ARC Ratings affirms B rating, with stable outlook, to Auto-Industrial | 27/02/2015 | |
ARC Ratings assigns B rating, with stable outlook, to Auto-Industrial | 28/08/2014 | |
ARC Ratings maintains B rating on Auto-Industrial, with a stable outlook | 19/11/2013 |
![]() ![]() |
© ARC Ratings - All Rights Reserved - Site Map - Disclaimers / Copyright / Privacy Policy |
![]() |