![]()
Who we are
Governance, Ownership and Organization
![]() |
![]()
arc's Ratings Actions
![]() |
RATING | OUTLOOK | NEXT REVIEW DATE | |
Issuer Medium and Long Term | |||
Medium and Long Term Financial Commitments | Withdrawn | - | - |
Issue Medium and Long Term | |||
European Investment Bank Loan EUR 60 million | Withdrawn | - | - |
Issuer Short Term | |||
Short Term Financial Commitments | Withdrawn | - | - |
Issue Short Term | |||
Commercial Paper EUR 60 million | Withdrawn | - | - |
Commercial Paper EUR 30 million | Withdrawn | - | - |
RATING | OUTLOOK | NEXT REVIEW DATE | |
Issue Short Term | |||
Commercial Paper EUR 21 million | Withdrawn | - | - |
Commercial Paper EUR 20 million | Withdrawn | - | - |
Commercial Paper EUR 14.75 million | Withdrawn | - | - |
Commercial Paper EUR 20 million | Withdrawn | - | - |
Commercial Paper EUR 20 million | Withdrawn | - | - |
RATING | OUTLOOK | NEXT REVIEW DATE | |
Issuer Medium and Long Term | |||
Medium and Long Term Financial Commitments | Withdrawn | - | - |
Issuer Short Term | |||
Short Term Financial Commitments | Withdrawn | - | - |
Issue Short Term | |||
Commercial Paper EUR 20 million | Withdrawn | - | - |
DATE | DOWNLOAD | |
Unicer Group | 25/05/2015 | |
Unicer Group - Rating / Follow-up Report | 01/12/2014 |
![]() ![]() |
Unicer Group - Rating / Follow-up Report | 18/11/2013 |
![]() ![]() |
Unicer Group - Rating / Follow-up Report | 29/04/2013 |
![]() ![]() |
![]() ![]() |
© ARC Ratings - All Rights Reserved - Site Map - Disclaimers / Copyright / Privacy Policy |
![]() |