![]()
Who we are
Governance, Ownership and Organization
![]() |
![]()
arc's Ratings Actions
![]() |
RATING | OUTLOOK | NEXT REVIEW DATE | |
Issuer Medium and Long Term | |||
Medium and Long Term Financial Commitments | Withdrawn | - | - |
Issue Medium and Long Term | |||
Bond Loan EUR 30 million | Withdrawn | - | - |
Bond Loan up to EUR 55 million | Withdrawn | - | - |
Issuer Short Term | |||
Short Term Financial Commitments | Withdrawn | - | - |
Issue Short Term | |||
Commercial Paper up to EUR 5 million | Withdrawn | - | - |
RATING | OUTLOOK | NEXT REVIEW DATE | |
Issuer Medium and Long Term | |||
Medium and Long Term Financial Commitments | Withdrawn | - | - |
Issue Medium and Long Term | |||
Bond Loan up to EUR 25 million | Withdrawn | - | - |
![]() ![]() |
© ARC Ratings - All Rights Reserved - Site Map - Disclaimers / Copyright / Privacy Policy |
![]() |